| # | F | S |
| 1999-2000: Co-Opertition FIRST | Fall 2006: In The Zone | |
| 2000-2001: Diabolical Dynamics | Fall 2007: Bridge Battle | |
| 2001-2002: Zone Zeal | FIRST Breakaway | |
| 2002-2003: Stack Attack | FIRST Lego League | |
| 2003-2004: Botball | FIRST Robotics | T |
| 2004-2005: Triple Play | FIRST Subgroups | |
| 2005-2006: Aim High | FIRST Tech Challenge | |
| 2006-2007: Rack 'N' Roll | Frequently Asked Questions | The Robot |
| 2007-2008: FIRST Overdrive | Fundraising | |
| 2008-2009: Lunacy | V |
|
| 2008-2009: Elevation | H |
|
| 368A | Hawaii Regional |
|
| 368B | VEX Teams | |
| 368C | J |
World Championship (VEX) |
| 368D | ||
| 368E | W |
|
| 368F | M |
|
| A | Members | |
| About Us | ||
| Awards | ||
O |
||
| B |
||
| Big Island Tournament | Oregon Regional | |
| Build Season | ||
| C | P |
|
| Communications | ||
| Community Outreach | Past Robotics Competitions | |
| Contacts | ||
| Crunch Time | R |
|
| E | ||
| Electrical |